Schedule Table
| Itinerary | Trip Starts | Trip Ends | Number of Nights | Status | Type of Cruise | Type of Booking | Wisnu CabinAvailability | Bima CabinAvailability | Arjuna CabinAvailability | Sadewa CabinAvailability | Nakula CabinAvailability | Yudhistira CabinAvailability | Promo | Price perperson/night | Totalper personin USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/07/2026 | 26/07/2026 | FULLY BOOKED | DIVING & LEISURE | OPEN TRIP | FULL | FULL | FULL | FULL | FULL | FULL | 0% | 450 | 1350 | ||
| 31/07/2026 | 04/08/2026 | FULLY BOOKED | LEISURE | CHARTER | FULL | FULL | FULL | FULL | FULL | FULL | 0% | 450 | 1800 | ||
| 05/08/2026 | 07/08/2026 | SPACES AVAILABLE | DIVING & LEISURE | OPEN TRIP | FULL | FULL | FULL | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 900 | ||
| 09/08/2026 | 12/08/2026 | SPACES AVAILABLE | DIVING & LEISURE | OPEN TRIP | FULL | AVAILABLE | FULL | AVAILABLE | FULL | AVAILABLE | 0% | 450 | 1350 | ||
| 14/08/2026 | 18/08/2026 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1800 | ||
| 21/08/2026 | 25/08/2026 | SPACES AVAILABLE | DIVING & LEISURE | OPEN TRIP | FULL | FULL | FULL | FULL | AVAILABLE | AVAILABLE | 0% | 450 | 1800 | ||
| 28/08/2026 | 01/09/2026 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1800 | ||
| 04/09/2026 | 08/09/2026 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1800 | ||
| 11/09/2026 | 14/09/2026 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 | ||
| 17/09/2026 | 20/09/2026 | SPACES AVAILABLE | DIVING & LEISURE | OPEN TRIP | FULL | FULL | FULL | FULL | AVAILABLE | AVAILABLE | 5% | 450 | 1282,5 | ||
| 22/09/2026 | 27/09/2026 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 2250 | ||
| 29/09/2026 | 01/10/2026 | SPACES AVAILABLE | DIVING & LEISURE | OPEN TRIP | FULL | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 10% | 450 | 810 | ||
| 04/10/2026 | 14/10/2026 | AVAILABLE | DIVING | CHARTER | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 475 | 4750 | ||
| 21/10/2026 | 01/11/2026 | AVAILABLE | DIVING & LEISURE | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 475 | 5225 | ||
| 04/11/2026 | 15/11/2026 | FULLY BOOKED | DIVING & LEISURE | OPEN TRIP | FULL | FULL | FULL | FULL | FULL | FULL | 0% | 475 | 5225 | ||
| 21/11/2026 | 27/11/2026 | ON HOLD | DIVING | CHARTER | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 475 | 2850 | ||
| 02/12/2026 | 12/12/2026 | SPACES AVAILABLE | DIVING & LEISURE | OPEN TRIP | FULL | FULL | AVAILABLE | AVAILABLE | FULL | FULL | 0% | 475 | 4750 | ||
| 14/12/2026 | 21/12/2026 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 475 | 3325 | ||
| 23/12/2026 | 02/01/2027 | SPACES AVAILABLE | DIVING & LEISURE | OPEN TRIP | FULL | FULL | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 475 | 4750 | ||
| 06/01/2027 | 13/01/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 520 | 3640 | ||
| 16/01/2027 | 25/01/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 520 | 4680 | ||
| 29/01/2027 | 08/02/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 520 | 5200 | ||
| 13/02/2027 | 19/02/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 520 | 3120 | ||
| 21/02/2027 | 26/02/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 520 | 2600 | ||
| 28/02/2027 | 12/03/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 520 | 6240 | ||
| 14/03/2027 | 24/03/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 520 | 5200 | ||
| 27/03/2027 | 03/04/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 520 | 3640 | ||
| 06/04/2027 | 16/04/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 520 | 5200 | ||
| 18/04/2027 | 25/04/2027 | AVAILABLE | DIVING | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 520 | 3640 | ||
| 20/05/2027 | 28/05/2027 | AVAILABLE | DIVING | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 520 | 4160 | ||
| 10/06/2027 | 13/06/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 | ||
| 15/06/2027 | 18/06/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 | ||
| 20/06/2027 | 23/06/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 | ||
| 25/06/2027 | 01/07/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 2700 | ||
| 03/07/2027 | 07/07/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1800 | ||
| 09/07/2027 | 13/07/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1800 | ||
| 15/07/2027 | 19/07/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1800 | ||
| 21/07/2027 | 25/07/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1800 | ||
| 27/07/2027 | 31/07/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1800 | ||
| 02/08/2027 | 06/08/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1800 | ||
| 08/08/2027 | 12/08/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1800 | ||
| 15/08/2027 | 18/08/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 | ||
| 20/08/2027 | 23/08/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 | ||
| 25/08/2027 | 28/08/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 | ||
| 30/08/2027 | 02/09/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 | ||
| 04/09/2027 | 07/09/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 | ||
| 09/09/2027 | 12/09/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 | ||
| 14/09/2027 | 17/09/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 | ||
| 20/09/2027 | 23/09/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 | ||
| 25/09/2027 | 28/09/2027 | AVAILABLE | UNDEFINED | UNDEFINED | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | 0% | 450 | 1350 |
